| Weight: | About 1300Kg |
| Filling speed: | 50mI Product >45Bottles/min (Using milk as medium) |
| Filing Accuracy: | 10-100ml.±0.5g;101-300ml,+0.5% |
| Compressed Air: | 0.5-0.7MPa |
| Filling Range: | 5~50ml:15~150ml;30~300ml:60~600ml( Can be customized according to customer needs) |
| Machine Size: | 2080x1570x2010mm(HxWxH) |
Available Bottle Diameter: Air Consumption: | diameter 20-90mm(for diameters within 20-27mm, mold can be installed reversely installed to meet production needs) 150L/min |
| Filling Range | 10–100ml or 30–300ml, customizable to client needs. |
| Bottle Diameter Range | ø20–90mm (with special mold design for smaller sizes). |
| Bottle Height | up to 200mm, no adjustment required. |
| Filling Speed | ≥45 bottles/min for 50ml lotion. |
| Filling Accuracy | ±0.5g for 10–100ml, ±0.5% for 101–300ml. |
| Utilities | 0.5–0.7Mpa air pressure, 150L/min air consumption, AC220V, 5KW power. |
| Dimensions & Weigh | 2080×1570×2010mm, approx. 800kg. |
| Schneider (France) | PLC, Touch Screen, Servo System |
| SICK (Germany) | Photoelectric Sensor |
| AirTAC (Taiwan) | Pneumatic Components |
| SMC (Japan) | Ion Generator |



A: We provide three support methods with a 24-hour response:
Remote guidance with pictures and videos;
Video call via WeChat or WhatsApp;
Arranging an engineer for on-site service (Travel expenses and a service fee of USD $200/day per person are borne by the customer).
CONTACTS US
BY THE WAY