| Weight: | About 1200kg |
| Operation Speed: | 50-75 tubes/min (max) |
| Compressed Air Consumption : | 1.5m³/min at 0.5-0.6MPa |
| Power Supply: | 50Hz/380V |
| Filling Range: | 5-250ml (plastic/laminated tubes) |
| Machine Size: | 2.2m x 1.2m x 1.9m (L×W×H) |
Suitable Tube Diameter: Suitable Tube Length: | 13-50mm Up to 210mm |
| Filling Range | 5-250ml (plastic/laminated tubes) |
| Operation Speed | 50-75 tubes/min (max) |
| Suitable Tube Length | Up to 210mm |
| Suitable Tube Diameter | 13-50mm |
| Power Supply | 50Hz/380V |
| Main Motor | 1.5KW |
| Dimensions & Weigh | 2.2m x 1.2m x 1.9m (L×W×H), approx. 1200kg. |
| Hot Air Generator | 3KW (LEISTER, Switzerland |
| Jacket Barrel Heating Power | 2KW (optional) |
| Jacket Barrel Blending Power | 0.18KW (optional) |
| Compressed Air Consumption | 1.5m³/min at 0.5-0.6MPa |
| Material Contact Parts | 316L Stainless Steel |
| Control System | PLC + Touch Screen, with components from SCHNEIDER, YASKAWA, SIEMENS, and BANNER / PLC |



CONTACTS US
BY THE WAY