| Weight: | About 700kg |
| Operation Speed: | 80 tubes/min (max) |
| Compressed Air Consumption : | 1.5m³/min at 0.5-0.6MPa |
| Power Supply: | 50Hz/380V |
| Filling Range: | 2-400g (plastic/laminated tubes) |
| Machine Size: | 1920mm x 1083mm x 2100m (L×W×H) |
Suitable Tube Diameter: Suitable Tube Length: | 13-50mm Up to 230mm |
The filling is composed of a volumetric pump and a rotary piston, which is easy to disassemble, clean and sterilize; the filling accuracy is ± 0.3g for products below 50g, and ± 0.5g for products above 50g.
| 2Filling Range | 2-400g (plastic/laminated tubes) | |
| Operation Speed | 80 tubes/min (max) | |
| Suitable Tube Length | Up to 230mm | |
| Suitable Tube Diameter | 13-50mm | |
| Power Supply | 50Hz/380V | |
| Main Motor | 1.5KW | |
| Dimensions & Weigh |
| |
| Hot Air Generator | 3KW (LEISTER, Switzerland | |
| Jacket Barrel Heating Power | 2KW (optional) | |
| Jacket Barrel Blending Power | 0.18KW (optional) | |
| Compressed Air Consumption | 1.5m³/min at 0.5-0.6MPa | |
| Material Contact Parts | 316L Stainless Steel | |
| Control System | PLC + Touch Screen, with components from SCHNEIDER, YASKAWA, SIEMENS, and BANNER / PLC |



CONTACTS US
BY THE WAY